Click on City Name Or Picture below to view listing details
 
RESIDENTIAL
 
City
Price
MLS#
Bed
Bath
Sq Ft
Acres
Gold Hill $185,000 2903732 3 2 1853 0.13
Phoenix $189,500 2905332 3 2 1290 0.18
Gold Hill $215,000 2903972 2 1.5 1255 0.11
Ashland $299,000 2901972 4 3 2236 0.15
Ashland $299,000 2904682 3 2 1782 3.64
Ashland $312,000 2903866 2 2 1003 0.04
Ashland $329,000 2904591 3 1 1672 0.16
Ashland $325,000 2905174 3 2.5 1664 0.06
Ashland $345,000 2900350 3 2 1224 0.20
Ashland $389,000 2904672 3 2 1521 0.14
Ashland $420,000 2901326 2 2 1280 0.10
Ashland $449,000 2905171 3 2 1765 0.16
E Medford $450,000 2804570 4 2.5 2649 0.21
Ashland $475,000 2904290 3 Units 2470 0.15
Ashland Rural $489,000 2904927 3 2 1818 30.9
Ashland $489,000 2710118 2 2 1375 0.10
Ashland $525,000 2721303 3 Units 2906 0.29
Ashland $599,000 2810592 3 2 1938 0.15
Ashland $599,000 2901653 3 2 2274 0.18
Merlin Rural $1,400,000 2720630 6 6.5 5590 14.42
Jacksonville Rural $1,595,000 2807119 3 3.5 4667 60
 
LOTS AND LAND
 
City Price MLS# Acres
Gold Hill $50,000 2903735 0.13
Ashland $1,800,000 2901336 80.85
Business Opportunities & Commercial
 
Ashland $489,000 2900136 0.10

Traveler's Accommodation Retail, or Office

 

 

 

The Victorian Secret

Vacation Rental For Sale See Above

CLICK HERE FOR PICTURES

CLICK HERE FOR WEBSITE

 

To Search All Local Area Listings, Click Here

For Nationwide Listings Click Here