Click on City Name Or Picture below to view listing details
 
RESIDENTIAL
 
City
Price
MLS#
Bed
Bath
Sq Ft
Acres
Gold Hill 95,000 2926088 2 1.5 1255 0.11
Ashland $159,000 2924872 1 1 604 0
Ashland Rural $160,000 2927369 2 2 1368 0.50
Ashland Rural $179,000 2904682 3 2 1782 3.6
Ashland $199,900 2925565 2 1.5 1056 0.02
Ashland $245,000 2925791 3 2 1797
Ashland $260,000 2924940 2 2 1078
Ashland $299,000 2921712 3 3 1672 0.25
Ashland $353,500 2922589 5 3 2959 10.19
Phoenix-Talent $399,000 2920909 3 2 2100 5.01
Ashland Rural $399,000 2924018 3 2 1676 4.63
Ashland $648,000 2923544 4 3 2782 0.22
Ashland $659,000 2922628 3 2 2143 0.37
Ashland $739,000 2926549 5 3 2675 0.20
Ashland Rural $775,900 2921154 4 3.5 3120 12.16
Ashland B&B $795,000 2906715 7 7 1940 0.23
Merlin $1,200,000 2926762 6 6.5 2004 14.42
 
LOTS AND LAND
 
City Price MLS# Acres
Ashland $90,000 2921876 40.92
Eagle Point $115,000 2920220 6.95
Ashland $149,000 2927650 0.32
Ashland $425,000 2924687 12.4
Ashland $599,000 2925908 7.01
Business Opportunities & Commercial
 
Ashland $795,000 2906712 0.23

Bed & Breakfast

 

 

To Search All Local Area Listings, Click Here
For Nationwide Listings Click Here